Description
Highlights | Engine Start |
Ro-Ro | Impossible |
Odometer | (about) 26,047KM |
Damages | (COLLISION) FRONT END |
(COLLISION) SIDE | |
(COLLISION) UNDER BODY | |
(INTERIOR) WINDOW | |
Airbag | NO (Driver) |
NO (Passenger) | |
YES (Others) | |
Warning Lights | Y |
Engine Work | Start |
Engine Volume | 1,598 cc |
Fuel Type | Gasoline |
Engine Type | – |
Handle | LHD |
Cylinder | 4 |
Transmission | Automatic |
Drive | Front 2WD |
No. of Passenger | 5 seats |
Key | YES |
The electronic system is clear. Indoor conditions are clear. |