Description
Highlights | Engine Starts |
Ro-Ro | Impossible |
Odometer | (about) 150,333KM |
Damages | (COLLISION) SIDE |
(COLLISION) REAR END | |
Airbag damaged | NO (Driver) |
NO (Passenger) | |
NO (Others) | |
Warning Lights | Y |
Engine Work | Start |
Engine Volume | 1,591 cc |
Fuel Type | Gasoline |
Engine Type | – |
Handle | LHD |
Cylinder | 4 |
Transmission | Automatic |
Drive | Front 2WD |
No. of Passenger | 5 seats |
Key | YES |
Unable to drive due to damage to the rear wheels of the auxiliary seat. Engine, drive system, no problem. Electronic equipment is clear. The room is in good. |