Description
Highlights | Non-Drivable |
Ro-Ro | Impossible |
Odometer | (not actual) |
Damages | (COLLISION) FRONT END |
(COLLISION) REAR END | |
(ENGINE DAMAGE) Unknown | |
(TRANSMISSION DAMAGE) Unknown | |
Airbag damaged | YES (Driver) |
YES (Passenger) | |
NO (Others) | |
Warning Lights | N |
Engine Work | Not Start |
Engine Volume | 1,461 cc |
Fuel Type | Diesel |
Engine Type | – |
Handle | LHD |
Cylinder | 4 |
Transmission | Automatic |
Drive | Front 2WD |
No. of Passenger | 5 seats |
Key | NO |
Front and rear damage. The power is not on. Estimated mileage of approximately 93,000 km. Indoor conditions clear |