Description
Highlights | Non-Drivable |
Ro-Ro | Impossible |
Odometer | (about) 134,799KM |
Damages | (COLLISION) FRONT END |
Airbag damaged | YES (Driver) |
YES (Passenger) | |
NO (Others) | |
Warning Lights | N |
Engine Work | Not Start |
Engine Volume | 4,395 cc |
Fuel Type | Gasoline |
Engine Type | – |
Handle | LHD |
Cylinder | 8 |
Transmission | Automatic |
Drive | 4 Wheel Drive |
No. of Passenger | 5 seats |
Key | YES |
I couldn’t start the engine because it was locked due to the impact of the accident. Engine, mission, power system, lower body clear. The car is in good condition. Requires dedicated scanner equipment |