Description
Highlights | Non-Drivable |
Ro-Ro | Impossible |
Odometer | (not actual) |
Damages | (COLLISION) FRONT END |
(COLLISION) SIDE | |
(COLLISION) REAR END | |
Airbag damaged | YES (Driver) |
YES (Passenger) | |
NO (Others) | |
Warning Lights | N |
Engine Work | Not Defined |
Engine Volume | 1,995 cc |
Fuel Type | Diesel |
Engine Type | – |
Handle | LHD |
Cylinder | 4 |
Transmission | Automatic |
Drive | Front 2WD |
No. of Passenger | 5 seats |
Key | NO |
Approximately 101,000 kilometers expected. I couldn’t test it because I lost my key. |