Description
Highlights | Run&Drive |
Ro-Ro | Impossible |
Odometer | (about) 69,205KM |
Damages | (COLLISION) REAR END |
Airbag damaged | NO (Driver) |
NO (Passenger) | |
NO (Others) | |
Warning Lights | Y |
Engine Work | Start |
Engine Volume | 2,999 cc |
Fuel Type | Gasoline |
Engine Type | – |
Handle | LHD |
Cylinder | 6 |
Transmission | Automatic |
Drive | Front 2WD |
No. of Passenger | 5 seats |
Key | YES |
Electronic equipment is clear. The room is in good. No abnormalities in the engine and drive, other than the damaged area. Driveable but no test images due to additional damage concerns. |