Description
Highlights | Non Driveable |
Ro-Ro | Impossible |
Odometer | (about) 194,732KM |
Damages | (COLLISION) FRONT END |
(COLLISION) SIDE | |
Airbag | YES (Driver) |
YES (Passenger) | |
NO (Others) | |
Warning Lights | N |
Engine Work | Not Start |
Engine Volume | 1,796 cc |
Fuel Type | Gasoline |
Engine Type | – |
Handle | LHD |
Cylinder | 4 |
Transmission | Automatic |
Drive | Front 2WD |
No. of Passenger | 5 seats |
Key | YES |
Start status: X Key Presence: O Operation status: X Damage: Front Bumper Bonnet Passenger Fender Others: Driver’s handle passenger’s front air bag explosion Indoor condition is good Good electronic equipment |