Description
Highlights | Run&Drive |
Ro-Ro | Impossible |
Odometer | (about) 297,192KM |
Damages | (COLLISION) REAR END |
Airbag | NO (Driver) |
NO (Passenger) | |
NO (Others) | |
Warning Lights | Y |
Engine Work | Start |
Engine Volume | 2,360 cc |
Fuel Type | Diesel |
Engine Type | – |
Handle | LHD |
Cylinder | 5 |
Transmission | Automatic |
Drive | 4 Wheel Drive |
No. of Passenger | 5 seats |
Key | YES |
Engine, mission, power system and electronic system are clear. Indoor condition is good Driveable 2.4 Gasoline Auto a four-wheeled vehicle in good condition |