Description
Highlights | Run&Drive |
Ro-Ro | Impossible |
Odometer | (about) 426,672KM |
Damages | (COLLISION) SIDE |
(COLLISION) REAR END | |
Airbag | NO (Driver) |
NO (Passenger) | |
NO (Others) | |
Warning Lights | N |
Engine Work | Start |
Engine Volume | 2,959 cc |
Fuel Type | Diesel |
Engine Type | – |
Handle | LHD |
Cylinder | 6 |
Transmission | Automatic |
Drive | Front 2WD |
No. of Passenger | 7 seats |
Key | YES |
Start status: O Key Presence: 0 Operation status: 0 Damage: Driver’s door rear bumper Indoor condition is good Good electronic equipment |