Description
Highlights | Run&Drive |
Ro-Ro | Impossible |
Odometer | (about) 134,981KM |
Damages | (NORMAL WEAR) RUST |
Airbag damaged | NO (Driver) |
NO (Passenger) | |
NO (Others) | |
Warning Lights | N |
Engine Work | Start |
Engine Volume | 3,581 cc |
Fuel Type | Diesel |
Engine Type | – |
Handle | LHD |
Cylinder | 4 |
Transmission | Automatic |
Drive | Rear 2WD |
No. of Passenger | 3 seats |
Key | YES |
There is no problem with the power system and electronic equipment. The room is in good. Driveable. Short mileage as a company-operated vehicle. Good management. |